Ralph
Moss LimitedThe following information is for reference only and should not be used without checking its accuracy with Human Resources Canada. @ 1-800-276-7655.
The following table summarizes the Canada Pension Plan (C.P.P.) changes for 1995 to 1997.
| 1995 | 1996 | 1997 | |
| Yearly Maximum Annual Pensionable Earnings (Y.M.P.E.) | $34,900.00 | $35,400.00 | $35,8000.00 |
| Yearly Basic Exemption | $3,400.00 | $3,500.00 | $3,500.00 |
| Contribution Rate | |||
| Employer | $2.70 | $2.80 | $2.925 |
| Employee | $2.70 | $2.70 | $2.925 |
| Maximum
Monthly Disability Benefit Contributor |
|||
| Canada Pension Plan (C.P.P.) | $854.74 | $870.92 | $883.10 |
| Quebec Pension Plan (Q.P.P.) | $853.15 | $870.89 | $883.07 |
| Each Child | |||
| Canada Pension Plan (C.P.P.) | $161.27 | $164.17 | $166.63 |
| Quebec Pension Plan (Q.P.P.) | $50.95 | $52.12 | $52.90 |
| Maximum Monthly Retirement Benefit (@ age 65) | $713.19 | $727.08 | $736.81 |
| Death Benefit (Lump Sum) | $3,490.00 | $3,540.00 | $3,580.00 |
| Maximum
Monthly Survivor Benefit C.P.P. |
|||
| Under age 65 | $392.24 | $399.70 | $405.25 |
| Age 65 and over | $427.91 | $436.25 | $442.09 |
| Q.P.P. | |||
| Under age 55 | $585.71 | $598.24 | $606.76 |
| Age 55 to 64 | $667.04 | $672.25 | $675.89 |
| Age 65 and over | $427.91 | $436.25 | $442.09 |
| Cost Of
Living Increase: C.P.P./Q.P.P. benefits payable at the end of December 1996 will be increased by 1.5% in January 1997. Q.P.P. benefits increased by 2.3% |
|||
The preceding information is for reference only and should not be used without checking its accuracy with Hunam Resources Canada. @ 1-800-276-7655.
Last Update:January 16, 1997
© Copyright 1996, 1997 Ralph Moss Limited